XLX Multiprotocol Gateway Reflector
   XLX332 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 0 days 10:07:11
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX773 05.10.2026 01:30 0 days 10:06:48 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
2 XLX930 05.10.2026 01:30 0 days 10:06:48 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.70.60
3 XLX068 05.10.2026 01:30 0 days 10:06:48 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
4 XLX370 05.10.2026 01:30 0 days 10:06:48 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
5 XLX999 05.10.2026 01:30 0 days 10:06:48 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.204.159
6 XLXSVD 05.10.2026 01:30 0 days 10:06:48 s XLX C *.*.53.226
7 XLX157 05.10.2026 01:30 0 days 10:06:48 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
8 XLX585 05.10.2026 01:30 0 days 10:06:48 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
9 XLX595 05.10.2026 01:30 0 days 10:06:48 s XLX C *.*.187.38
iz7jwr@cisarlecce.it