XLX Multiprotocol Gateway Reflector
   XLX332 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 11 days 02:20:52
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX118 09.05.2025 18:09 11 days 02:20:32 s XLX B *.*.148.252
2 XLX092 09.05.2025 18:09 11 days 02:20:32 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
3 XLX370 09.05.2025 18:09 11 days 02:20:32 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
4 XLX930 09.05.2025 18:09 11 days 02:20:32 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
5 XLX999 09.05.2025 18:09 11 days 02:20:32 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
6 XLX039 09.05.2025 18:09 11 days 02:20:32 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
7 XLX157 09.05.2025 18:09 11 days 02:20:32 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
8 XLX585 12.05.2025 07:06 8 days 13:23:15 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
9 XLX773 14.05.2025 21:25 5 days 23:03:51 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
10 XLX068 18.05.2025 13:42 2 days 06:47:12 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
iz7jwr@cisarlecce.it