XLX Multiprotocol Gateway Reflector
   XLX332 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 9 days 16:46:02
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX773 03.07.2025 23:13 9 days 16:45:42 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
2 XLX930 03.07.2025 23:13 9 days 16:45:42 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
3 XLX370 03.07.2025 23:13 9 days 16:45:42 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
4 XLX999 03.07.2025 23:13 9 days 16:45:42 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
5 XLX039 03.07.2025 23:13 9 days 16:45:42 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
6 XLX157 03.07.2025 23:13 9 days 16:45:42 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
7 XLX118 04.07.2025 15:40 9 days 00:18:19 s XLX B *.*.148.252
8 XLX585 08.07.2025 18:14 4 days 21:43:52 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
9 XLX068 09.07.2025 10:24 4 days 05:34:13 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
10 XLX092 13.07.2025 15:48 0 days 00:10:03 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
iz7jwr@cisarlecce.it