XLX Multiprotocol Gateway Reflector
   XLX332 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 25 days 21:41:21
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX999 15.08.2025 14:39 22 days 19:51:10 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
2 XLX930 15.08.2025 14:45 22 days 19:45:34 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
3 XLX118 15.08.2025 14:45 22 days 19:45:29 s XLX B *.*.148.252
4 XLX370 15.08.2025 14:45 22 days 19:45:29 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
5 XLX585 15.08.2025 14:45 22 days 19:45:29 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
6 XLX773 29.08.2025 18:41 8 days 15:49:34 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
7 XLX068 29.08.2025 18:48 8 days 15:42:03 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
8 XLX157 29.08.2025 19:49 8 days 14:41:39 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
9 XLX321 06.09.2025 10:18 1 days 00:12:21 s XLX BDGHIJ *.*.73.93
iz7jwr@cisarlecce.it