XLX Multiprotocol Gateway Reflector
   XLX332 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 0 days 05:24:16
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX773 08.04.2026 01:30 0 days 05:23:54 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
2 XLX068 08.04.2026 01:30 0 days 05:23:54 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
3 XLX370 08.04.2026 01:30 0 days 05:23:54 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
4 XLX999 08.04.2026 01:30 0 days 05:23:54 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
5 XLX930 08.04.2026 01:30 0 days 05:23:54 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.70.60
6 XLX157 08.04.2026 01:30 0 days 05:23:54 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
7 XLX585 08.04.2026 01:30 0 days 05:23:54 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
8 XLX955 08.04.2026 01:30 0 days 05:23:54 s XLX C *.*.139.66
iz7jwr@cisarlecce.it